<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Baker Street Publishing</title>
	<atom:link href="http://bakerstreetpublishing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bakerstreetpublishing.com</link>
	<description>Helping people improve public and private decision making</description>
	<lastBuildDate>Tue, 22 May 2012 19:43:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='bakerstreetpublishing.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/b4cbbb5b4b1c9bc29f3a66ee82f12502?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Baker Street Publishing</title>
		<link>http://bakerstreetpublishing.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://bakerstreetpublishing.com/osd.xml" title="Baker Street Publishing" />
	<atom:link rel='hub' href='http://bakerstreetpublishing.com/?pushpress=hub'/>
		<item>
		<title>Decision Coaching 3.0: What happened to the Puritan Gift?</title>
		<link>http://bakerstreetpublishing.com/2012/05/20/decision-coaching-3-0-what-happened-to-the-puritan-gift/</link>
		<comments>http://bakerstreetpublishing.com/2012/05/20/decision-coaching-3-0-what-happened-to-the-puritan-gift/#comments</comments>
		<pubDate>Sun, 20 May 2012 18:05:24 +0000</pubDate>
		<dc:creator>barrager</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[collaborative design]]></category>
		<category><![CDATA[Decision Analysis]]></category>
		<category><![CDATA[Decision coaching]]></category>
		<category><![CDATA[Deming]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Drucker]]></category>
		<category><![CDATA[Framing strategic decisions]]></category>
		<category><![CDATA[Hopper]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Organizational learning]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Strategic Design]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bakerstreetpublishing.com/?p=2294</guid>
		<description><![CDATA[From time to time I will publish something under the heading &#8220;Decision Coaching 3.0.&#8221;  The 3.0 designation means the blog post is something I think will be valuable to both executives and coaches.  Typically it will be something about business culture or management trends. I have discovered an amazing book, &#8220;The Puritan Gift: Reclaiming the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bakerstreetpublishing.com&#038;blog=10795811&#038;post=2294&#038;subd=bakerstreetpublishing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bakerstreetpublishing.com/2012/05/20/decision-coaching-3-0-what-happened-to-the-puritan-gift/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e8eac908d53c857d75a4a6f2640b123a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">barrager</media:title>
		</media:content>

		<media:content url="http://bakerstreetpublishing.files.wordpress.com/2012/05/images.jpeg" medium="image">
			<media:title type="html">images</media:title>
		</media:content>

		<media:content url="http://bakerstreetpublishing.files.wordpress.com/2012/05/puritan-gift-graphic-copy-002.jpg?w=300" medium="image">
			<media:title type="html">puritan gift graphic copy.002</media:title>
		</media:content>

		<media:content url="http://bakerstreetpublishing.files.wordpress.com/2012/05/puritan-gift-graphic-copy-001.jpg?w=300" medium="image">
			<media:title type="html">puritan gift graphic copy.001</media:title>
		</media:content>
	</item>
		<item>
		<title>Decision Coaching 2.0: What is a Hybrid strategy?</title>
		<link>http://bakerstreetpublishing.com/2012/05/05/decision-coaching-2-0-what-is-a-hybrid-strategy/</link>
		<comments>http://bakerstreetpublishing.com/2012/05/05/decision-coaching-2-0-what-is-a-hybrid-strategy/#comments</comments>
		<pubDate>Sat, 05 May 2012 23:38:54 +0000</pubDate>
		<dc:creator>barrager</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[collaborative design]]></category>
		<category><![CDATA[Decision Analysis]]></category>
		<category><![CDATA[Decision coaching]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Organizational learning]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Strategic Design]]></category>

		<guid isPermaLink="false">http://bakerstreetpublishing.com/?p=2263</guid>
		<description><![CDATA[Stephen Covey, the author of &#8220;7 Habits of Highly Successful People,&#8221; has written a new book, &#8220;The 3rd Alternative.&#8221;    In the book Covey makes the case that when faced with virtually any dilemma we can usually  find a 3rd path.  The 3rd path is usually preferred by all parties involved. For example,  suppose I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bakerstreetpublishing.com&#038;blog=10795811&#038;post=2263&#038;subd=bakerstreetpublishing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bakerstreetpublishing.com/2012/05/05/decision-coaching-2-0-what-is-a-hybrid-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e8eac908d53c857d75a4a6f2640b123a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">barrager</media:title>
		</media:content>

		<media:content url="http://bakerstreetpublishing.files.wordpress.com/2012/05/slides-for-hybrid-blog-007.jpg?w=300" medium="image">
			<media:title type="html">Slides for Hybrid blog.007</media:title>
		</media:content>

		<media:content url="http://bakerstreetpublishing.files.wordpress.com/2012/05/slides-for-hybrid-blog-0011.jpg?w=300" medium="image">
			<media:title type="html">Slides for Hybrid blog.001</media:title>
		</media:content>

		<media:content url="http://bakerstreetpublishing.files.wordpress.com/2012/05/slides-for-hybrid-blog-002.jpg?w=300" medium="image">
			<media:title type="html">Slides for Hybrid blog.002</media:title>
		</media:content>

		<media:content url="http://bakerstreetpublishing.files.wordpress.com/2012/05/slides-for-hybrid-blog-003.jpg?w=300" medium="image">
			<media:title type="html">Slides for Hybrid blog.003</media:title>
		</media:content>

		<media:content url="http://bakerstreetpublishing.files.wordpress.com/2012/05/slides-for-hybrid-blog-004.jpg?w=300" medium="image">
			<media:title type="html">Slides for Hybrid blog.004</media:title>
		</media:content>

		<media:content url="http://bakerstreetpublishing.files.wordpress.com/2012/05/slides-for-hybrid-blog-005.jpg?w=300" medium="image">
			<media:title type="html">Slides for Hybrid blog.005</media:title>
		</media:content>

		<media:content url="http://bakerstreetpublishing.files.wordpress.com/2012/05/slides-for-hybrid-blog-006.jpg?w=300" medium="image">
			<media:title type="html">Slides for Hybrid blog.006</media:title>
		</media:content>
	</item>
		<item>
		<title>A New Profession: Decision Coach</title>
		<link>http://bakerstreetpublishing.com/2012/04/19/a-new-profession-decision-coach/</link>
		<comments>http://bakerstreetpublishing.com/2012/04/19/a-new-profession-decision-coach/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:27:52 +0000</pubDate>
		<dc:creator>barrager</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[collaborative design]]></category>
		<category><![CDATA[Decision Analysis]]></category>
		<category><![CDATA[Decision coaching]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Framing strategic decisions]]></category>
		<category><![CDATA[Organizational learning]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[Strategic Design]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://bakerstreetpublishing.com/?p=2253</guid>
		<description><![CDATA[A new profession is emerging. The publisher of Baker Street described the profession in a talk at the INFORMS Business Analytics and Operations Research Conference in Huntington Beach, California. You can review the slides from that presentation here. Professional decision coaching requires a profound knowledge of decision making process, analytical tools, and applied probability.  In addition [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bakerstreetpublishing.com&#038;blog=10795811&#038;post=2253&#038;subd=bakerstreetpublishing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bakerstreetpublishing.com/2012/04/19/a-new-profession-decision-coach/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e8eac908d53c857d75a4a6f2640b123a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">barrager</media:title>
		</media:content>

		<media:content url="http://bakerstreetpublishing.files.wordpress.com/2012/04/coaching-graphic-0111.jpg?w=300" medium="image">
			<media:title type="html">Professional decision coach responsibilities</media:title>
		</media:content>
	</item>
		<item>
		<title>LinkedIn Survey Results:  A good outcome is the same as a good decision.  True, False, or &#8220;I don&#8217;t know.&#8221;</title>
		<link>http://bakerstreetpublishing.com/2012/03/19/linkedin-survey-results-a-good-outcome-is-the-same-as-a-good-decision-true-false-or-i-dont-know/</link>
		<comments>http://bakerstreetpublishing.com/2012/03/19/linkedin-survey-results-a-good-outcome-is-the-same-as-a-good-decision-true-false-or-i-dont-know/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 02:06:26 +0000</pubDate>
		<dc:creator>barrager</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Decision Analysis]]></category>
		<category><![CDATA[Decision coaching]]></category>
		<category><![CDATA[Framing strategic decisions]]></category>
		<category><![CDATA[Organizational learning]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Skills]]></category>

		<guid isPermaLink="false">http://bakerstreetpublishing.com/?p=2203</guid>
		<description><![CDATA[Three weeks ago I posted this survey on several LinkedIn Groups.  The groups are mostly concentrations of consultants, strategic planners, and researchers.  There were about 700 votes. The results are summarized in the figure on the left.  18 percent of the votes were for &#8220;True.&#8221;  78 percent for &#8220;False.&#8221; The survey gives a rough indication [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bakerstreetpublishing.com&#038;blog=10795811&#038;post=2203&#038;subd=bakerstreetpublishing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bakerstreetpublishing.com/2012/03/19/linkedin-survey-results-a-good-outcome-is-the-same-as-a-good-decision-true-false-or-i-dont-know/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e8eac908d53c857d75a4a6f2640b123a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">barrager</media:title>
		</media:content>

		<media:content url="http://bakerstreetpublishing.files.wordpress.com/2012/03/goodoutcomegooddecision-001.jpg?w=300" medium="image">
			<media:title type="html">GoodOutcomeGoodDecision.001</media:title>
		</media:content>
	</item>
		<item>
		<title>Decision Coaching 2.0: Is enterprise modeling headed for a shakeup?</title>
		<link>http://bakerstreetpublishing.com/2012/02/26/decision-coaching-2-0-is-enterprise-modeling-headed-for-a-shakeup/</link>
		<comments>http://bakerstreetpublishing.com/2012/02/26/decision-coaching-2-0-is-enterprise-modeling-headed-for-a-shakeup/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 18:52:14 +0000</pubDate>
		<dc:creator>barrager</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[collaborative design]]></category>
		<category><![CDATA[Data science]]></category>
		<category><![CDATA[Decision Analysis]]></category>
		<category><![CDATA[Decision coaching]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Medical & Health Care]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Strategic Design]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://bakerstreetpublishing.com/?p=2176</guid>
		<description><![CDATA[Here in Silicon Valley it seems like the standard greeting is, &#8220;What is your business model?&#8221;  Entrepreneurs are diligently  trying to raise money for new ventures.   Young geniuses who barely know how to discount a cash flow are busy sorting out their &#8220;value chains&#8221; and &#8220;value propositions.&#8221; The standard textbooks on business modeling are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bakerstreetpublishing.com&#038;blog=10795811&#038;post=2176&#038;subd=bakerstreetpublishing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bakerstreetpublishing.com/2012/02/26/decision-coaching-2-0-is-enterprise-modeling-headed-for-a-shakeup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e8eac908d53c857d75a4a6f2640b123a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">barrager</media:title>
		</media:content>

		<media:content url="http://bakerstreetpublishing.files.wordpress.com/2012/02/business-model-generation-025.jpg?w=300" medium="image">
			<media:title type="html">Business Model Generation.025</media:title>
		</media:content>

		<media:content url="http://bakerstreetpublishing.files.wordpress.com/2012/02/mckinsey-survey-results-005.jpg?w=300" medium="image">
			<media:title type="html">McKinsey survey results.005</media:title>
		</media:content>

		<media:content url="http://bakerstreetpublishing.files.wordpress.com/2012/02/competitive-forces-001.jpg?w=300" medium="image">
			<media:title type="html">Competitive Forces.001</media:title>
		</media:content>

		<media:content url="http://bakerstreetpublishing.files.wordpress.com/2012/02/value-chain-001.jpg?w=300" medium="image">
			<media:title type="html">Value Chain.001</media:title>
		</media:content>
	</item>
		<item>
		<title>Linkedin Group responses to the question, &#8220;What is your favorite framing question?&#8221;</title>
		<link>http://bakerstreetpublishing.com/2012/02/05/linkedin-group-responses-to-the-question-what-is-your-favorite-framing-question/</link>
		<comments>http://bakerstreetpublishing.com/2012/02/05/linkedin-group-responses-to-the-question-what-is-your-favorite-framing-question/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:34:32 +0000</pubDate>
		<dc:creator>barrager</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bakerstreetpublishing.com/?p=2159</guid>
		<description><![CDATA[Two weeks ago I posted a discussion topic on several Linkedin groups.  The post was &#8220;What is your favorite framing question?&#8221; Many people commented.  A few of their comments changed my frame.   No surprise.   That&#8217;s what framing questions (or exercises) are supposed to do. Here is an edited selection of the comments.   [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bakerstreetpublishing.com&#038;blog=10795811&#038;post=2159&#038;subd=bakerstreetpublishing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bakerstreetpublishing.com/2012/02/05/linkedin-group-responses-to-the-question-what-is-your-favorite-framing-question/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e8eac908d53c857d75a4a6f2640b123a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">barrager</media:title>
		</media:content>

		<media:content url="http://bakerstreetpublishing.files.wordpress.com/2012/02/find-x-0012-e1328473504509.jpg?w=300" medium="image">
			<media:title type="html">Find x.001</media:title>
		</media:content>
	</item>
		<item>
		<title>What is a good decision?</title>
		<link>http://bakerstreetpublishing.com/2012/01/29/what-is-a-good-decision-2/</link>
		<comments>http://bakerstreetpublishing.com/2012/01/29/what-is-a-good-decision-2/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 19:30:37 +0000</pubDate>
		<dc:creator>barrager</dc:creator>
				<category><![CDATA[Chris Argyris]]></category>
		<category><![CDATA[Decision Analysis]]></category>
		<category><![CDATA[Decision coaching]]></category>
		<category><![CDATA[Strategic Design]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bain consulting]]></category>
		<category><![CDATA[billy bean]]></category>
		<category><![CDATA[chris argyris]]></category>
		<category><![CDATA[decision basis]]></category>

		<guid isPermaLink="false">http://bakerstreetpublishing.com/?p=2124</guid>
		<description><![CDATA[Bain Consulting started a new initiative recently, &#8220;The Decision-driven Organization.&#8221;   I like the idea of looking at a company through the lens of the decisions that it makes.   Decision making is where thinking and doing overlap.  There is a lot of leverage in that overlap.    I went to the Bain website looking [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bakerstreetpublishing.com&#038;blog=10795811&#038;post=2124&#038;subd=bakerstreetpublishing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bakerstreetpublishing.com/2012/01/29/what-is-a-good-decision-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e8eac908d53c857d75a4a6f2640b123a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">barrager</media:title>
		</media:content>

		<media:content url="http://bakerstreetpublishing.files.wordpress.com/2012/01/decision-analysis-process-0151.jpg?w=300" medium="image">
			<media:title type="html">Decision Analysis Process.015</media:title>
		</media:content>

		<media:content url="http://bakerstreetpublishing.files.wordpress.com/2012/01/coaching-guide-to-framing-036.jpg?w=300" medium="image">
			<media:title type="html">Coaching Guide to Framing.036</media:title>
		</media:content>
	</item>
		<item>
		<title>What is your favorite framing question?</title>
		<link>http://bakerstreetpublishing.com/2012/01/15/what-is-your-favorite-framing-question/</link>
		<comments>http://bakerstreetpublishing.com/2012/01/15/what-is-your-favorite-framing-question/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 18:54:52 +0000</pubDate>
		<dc:creator>barrager</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Chris Argyris]]></category>
		<category><![CDATA[Decision coaching]]></category>
		<category><![CDATA[Framing strategic decisions]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Organizational learning]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[Strategic Design]]></category>
		<category><![CDATA[framing questions]]></category>
		<category><![CDATA[samuel palmisano]]></category>
		<category><![CDATA[silicon valley]]></category>

		<guid isPermaLink="false">http://bakerstreetpublishing.com/?p=2100</guid>
		<description><![CDATA[Framing is probably the most important aspect of strategizing or decision-making.  Too often we get the right answer to the wrong question. Good framing starts with good questions.  What are the good framing questions?     Several years ago a Silicon Valley turn-around artist  shared an insight with me.  He said that 90 percent of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bakerstreetpublishing.com&#038;blog=10795811&#038;post=2100&#038;subd=bakerstreetpublishing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bakerstreetpublishing.com/2012/01/15/what-is-your-favorite-framing-question/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e8eac908d53c857d75a4a6f2640b123a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">barrager</media:title>
		</media:content>

		<media:content url="http://bakerstreetpublishing.files.wordpress.com/2012/01/find-x-001-e1326596834681.jpg?w=300" medium="image">
			<media:title type="html">Find x.001</media:title>
		</media:content>

		<media:content url="http://bakerstreetpublishing.files.wordpress.com/2012/01/images.jpeg?w=150" medium="image">
			<media:title type="html">images</media:title>
		</media:content>

		<media:content url="http://bakerstreetpublishing.files.wordpress.com/2012/01/ibm-ceo-samuel-palmisano_12.jpg?w=150" medium="image">
			<media:title type="html">IBM-CEO-Samuel-Palmisano_1</media:title>
		</media:content>
	</item>
		<item>
		<title>Barabba tells all in new book</title>
		<link>http://bakerstreetpublishing.com/2011/12/11/barabba-tells-all-in-new-book/</link>
		<comments>http://bakerstreetpublishing.com/2011/12/11/barabba-tells-all-in-new-book/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 18:56:43 +0000</pubDate>
		<dc:creator>barrager</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[collaborative design]]></category>
		<category><![CDATA[Decision Analysis]]></category>
		<category><![CDATA[Decision coaching]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Framing strategic decisions]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Organizational learning]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://bakerstreetpublishing.com/?p=1983</guid>
		<description><![CDATA[Vince Barabba is a market research and strategic planning guru.  He knows a lot about listening to the Voice of the Customer and how big organizations make decisions.   In the 199o&#8217;s he was the executive in charge of Corporate Strategy and Knowledge Development at General Motors. Vince came to GM from Kodak.  Before that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bakerstreetpublishing.com&#038;blog=10795811&#038;post=1983&#038;subd=bakerstreetpublishing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bakerstreetpublishing.com/2011/12/11/barabba-tells-all-in-new-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e8eac908d53c857d75a4a6f2640b123a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">barrager</media:title>
		</media:content>

		<media:content url="http://bakerstreetpublishing.files.wordpress.com/2011/12/headshot4.jpg" medium="image">
			<media:title type="html">headshot</media:title>
		</media:content>

		<media:content url="http://bakerstreetpublishing.files.wordpress.com/2011/12/the-decision-loom1.jpg?w=118" medium="image">
			<media:title type="html">The-Decision-Loom</media:title>
		</media:content>

		<media:content url="http://bakerstreetpublishing.files.wordpress.com/2011/12/corvetteteam.jpg?w=150" medium="image">
			<media:title type="html">CorvetteTeam</media:title>
		</media:content>

		<media:content url="http://bakerstreetpublishing.files.wordpress.com/2011/12/2011-cadillac-cts-v-coupe.jpg?w=150" medium="image">
			<media:title type="html">2011-Cadillac-CTS-V-Coupe</media:title>
		</media:content>

		<media:content url="http://bakerstreetpublishing.files.wordpress.com/2011/12/images.jpeg?w=150" medium="image">
			<media:title type="html">images</media:title>
		</media:content>
	</item>
		<item>
		<title>A new profession is emerging: decision coach</title>
		<link>http://bakerstreetpublishing.com/2011/11/30/a-new-profession-is-emerging-decision-coach/</link>
		<comments>http://bakerstreetpublishing.com/2011/11/30/a-new-profession-is-emerging-decision-coach/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:43:33 +0000</pubDate>
		<dc:creator>barrager</dc:creator>
				<category><![CDATA[Bayesian Analysis]]></category>
		<category><![CDATA[Chris Argyris]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[collaborative design]]></category>
		<category><![CDATA[Decision Analysis]]></category>
		<category><![CDATA[Decision coaching]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Framing strategic decisions]]></category>
		<category><![CDATA[Organizational learning]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[Strategic Design]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bakerstreetpublishing.com/?p=1960</guid>
		<description><![CDATA[I believe decision coaching is emerging as a new profession.  The objective of this blog post is to explain why this is happening and to describe the decision coach.  This new professional helps teams make good decisions by providing process, tools, facilitation, and project management.    I believe that decision coaching will be the handmaiden [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bakerstreetpublishing.com&#038;blog=10795811&#038;post=1960&#038;subd=bakerstreetpublishing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bakerstreetpublishing.com/2011/11/30/a-new-profession-is-emerging-decision-coach/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e8eac908d53c857d75a4a6f2640b123a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">barrager</media:title>
		</media:content>

		<media:content url="http://bakerstreetpublishing.files.wordpress.com/2011/11/9b1dae45b31545c9ab9e1305ebca1c42.jpg" medium="image">
			<media:title type="html">9B1DAE45B31545C9AB9E1305EBCA1C42</media:title>
		</media:content>

		<media:content url="http://bakerstreetpublishing.files.wordpress.com/2011/11/mckinsey-decisions-0011.jpg?w=300" medium="image">
			<media:title type="html">McKinsey decisions.001</media:title>
		</media:content>

		<media:content url="http://bakerstreetpublishing.files.wordpress.com/2011/11/decision-coaching-summary-image-006.jpg?w=300" medium="image">
			<media:title type="html">Decision Coaching Summary image.006</media:title>
		</media:content>

		<media:content url="http://bakerstreetpublishing.files.wordpress.com/2011/11/process-image-002.jpg?w=300" medium="image">
			<media:title type="html">Process image.002</media:title>
		</media:content>

		<media:content url="http://bakerstreetpublishing.files.wordpress.com/2011/11/tools-image-003.jpg?w=300" medium="image">
			<media:title type="html">Tools image.003</media:title>
		</media:content>

		<media:content url="http://bakerstreetpublishing.files.wordpress.com/2011/11/mutual-learning-image-004.jpg?w=300" medium="image">
			<media:title type="html">Mutual learning image.004</media:title>
		</media:content>

		<media:content url="http://bakerstreetpublishing.files.wordpress.com/2011/11/project-management-image-005.jpg?w=300" medium="image">
			<media:title type="html">Project Management image.005</media:title>
		</media:content>

		<media:content url="http://bakerstreetpublishing.files.wordpress.com/2011/11/knowledge-management-image-007.jpg?w=300" medium="image">
			<media:title type="html">Knowledge management image.007</media:title>
		</media:content>
	</item>
	</channel>
</rss>
